![]() |
Ref# | Town | Suburb | Price | Type | Bed- rooms |
| 0 | 7654 | Vanderbijlpark | S.W.1 | R 605 000 | House | 0 |
| 0 | 7653 | Vanderbijlpark | S.E.1 | R 680 000 | House | 4 |
| 21 | 7652 | Vanderbijlpark | C.E. Areas | R 660 000 | House | 3 |
| 12 | 7651 | Vanderbijlpark | C.E. Areas | R 550 000 | House | 2 |
| 8 | 7650 | Vanderbijlpark | C.E. Areas | R 605 000 | House | 3 |
| 8 | 7649 | Vanderbijlpark | C.E. Areas | R 460 000 | House | 3 |
| 11 | 7648 | Vanderbijlpark | C.E. Areas | R 550 000 | House | 3 |
| 16 | 7647 | Vanderbijlpark | C.E. Areas | R 660 000 | House | 4 |
| 9 | 7646 | Vanderbijlpark | C.E. Areas | R 450 000 | House | 3 |
| 14 | 7645 | Vanderbijlpark | C.E. Areas | R 693 000 | House | 3 |
| 13 | 7643 | Vanderbijlpark | S.W.1 | R 770 000 | House | 4 |
| 6 | 7642 | Vanderbijlpark | C.W. Areas | R 330 000 | Flat | 2 |
| 0 | 7641 | Vanderbijlpark | C.E. Areas | R 495 000 | House | 3 |
| 11 | 7640 | Vanderbijlpark | C.E. Areas | R 715 000 | Townhse | 2 |
| 9 | 7639 | Vanderbijlpark | C.E. Areas | R 605 000 | House | 3 |
| 12 | 7638 | Vanderbijlpark | C.E. Areas | R 770 000 | House | 3 |
| 6 | 7637 | Vanderbijlpark | C.W. Areas | R 495 000 | House | 3 |
| 22 | 7636 | Vanderbijlpark | Flora Gardens | R 2 750 000 | House | 6 |
| 15 | 7635 | Vanderbijlpark | S.W.5 | R 750 000 | House | 3 |
| 11 | 7634 | Vanderbijlpark | S.E.1 | R 605 000 | House | 3 |
| 7 | 7633 | Vanderbijlpark | C.E. Areas | R 570 000 | Townhse | 2 |
| 21 | 7632 | Vaal River | All | R 1 700 000 | House | 5 |
| 10 | 7631 | Vanderbijlpark | S.W.1 | R 769 000 | House | 3 |
| 18 | 7630 | Vanderbijlpark | S.E.1 | R 935 000 | House | 4 |
| 12 | 7629 | Vanderbijlpark | NW7 | R 6 000 | Business | 0 |
| 6 | 7628 | Vanderbijlpark | S.W.1 | R 880 000 | House | 3 |
| 21 | 7627 | Vanderbijlpark | S.E.7 | R 1 050 000 | House | 3 |
| 18 | 7626 | Vanderbijlpark | S.E.6 | R 825 000 | House | 3 |
| 6 | 7625 | Vaal River | All | R 760 000 | House | 3 |
| 8 | 7624 | Vanderbijlpark | S.E.6 | R 480 000 | Flat | 2 |
| 15 | 7623 | Vanderbijlpark | C.W. Areas | R 605 000 | House | 4 |
| 10 | 7622 | Vanderbijlpark | C.E. Areas | R 550 000 | House | 3 |
| 14 | 7621 | Vanderbijlpark | S.E.1 | R 879 000 | House | 4 |
| 9 | 7620 | Vanderbijlpark | C.W. Areas | R 605 000 | Townhse | 2 |
| 10 | 7619 | Vanderbijlpark | C.E. Areas | R 365 000 | House | 3 |
| 15 | 7618 | Vaal River | All | R 980 000 | House | 3 |
| 3 | 7617 | Vaal River | All | R 250 000 | Stand | 0 |
| 10 | 7616 | Vanderbijlpark | S.E.2 | R 660 000 | House | 3 |
| 12 | 7615 | Vanderbijlpark | S.E.6 | R 825 000 | House | 3 |
| 16 | 7614 | Vanderbijlpark | S.E.2 | R 924 000 | House | 3 |
| 16 | 7613 | Vanderbijlpark | S.E.2 | R 1 320 000 | House | 4 |
| 12 | 7612 | Vanderbijlpark | S.E.7 | R 880 000 | House | 4 |
| 9 | 7611 | Vanderbijlpark | S.E.1 | R 630 000 | House | 4 |
| 10 | 7610 | Vanderbijlpark | C.E. Areas | R 588 000 | Townhse | 3 |
| 7 | 7609 | Vanderbijlpark | S.E.1 | R 550 000 | House | 3 |
| 9 | 7608 | Vanderbijlpark | S.E.1 | R 659 000 | House | 3 |
| 10 | 7607 | Vanderbijlpark | S.E.1 | R 857 000 | House | 4 |
| 12 | 7606 | Vanderbijlpark | S.W.5 | R 879 000 | Townhse | 3 |
| 23 | 7605 | Vanderbijlpark | S.W.5 | R 3 100 000 | House | 4 |
| 0 | 7604 | Vaal River | All | R 0 | Stand | 0 |
| 1 | 7603 | Vaal River | All | R 115 000 | Stand | 0 |
| 10 | 7601 | Vanderbijlpark | C.W. Areas | R 550 000 | House | 4 |
| 8 | 7600 | Vanderbijlpark | Plots | R 989 000 | House | 5 |
| 8 | 7599 | Vanderbijlpark | C.E. Areas | R 769 000 | House | 3 |
| 7 | 7597 | Vanderbijlpark | C.E. Areas | R 638 000 | Townhse | 3 |
| 9 | 7596 | Vanderbijlpark | C.E. Areas | R 0 | Townhse | 2 |
| 9 | 7595 | Vanderbijlpark | C.E. Areas | R 440 000 | House | 3 |
| 6 | 7594 | Vanderbijlpark | C.W. Areas | R 0 | Flat | 3 |
| 7 | 7593 | Vanderbijlpark | C.W. Areas | R 440 000 | House | 3 |
| 8 | 7592 | Vanderbijlpark | C.W. Areas | R 385 000 | House | 3 |
| 9 | 7591 | Vanderbijlpark | C.W. Areas | R 495 000 | House | 2 |
| 6 | 7590 | Vanderbijlpark | C.W. Areas | R 439 000 | House | 3 |
| 14 | 7589 | Vanderbijlpark | S.E.1 | R 0 | House | 3 |
| 20 | 7588 | Vanderbijlpark | S.E.2 | R 1 350 000 | House | 4 |
| 13 | 7587 | Vanderbijlpark | River | R 989 000 | Flat | 3 |
| 13 | 7585 | Vaal River | All | R 1 100 000 | House | 3 |
| 0 | 7584 | Vanderbijlpark | S.E.3 | R 930 000 | Townhse | 3 |
| 0 | 7583 | Vanderbijlpark | C.W. Areas | R 485 000 | House | 3 |
| 6 | 7582 | Vanderbijlpark | Riverbend Gardens | R 308 000 | House | 3 |
| 14 | 7581 | Vaal River | All | R 2 350 000 | House | 4 |
| 12 | 7579 | Vaal River | All | R 850 000 | House | 3 |
| 1 | 7578 | Vaal River | All | R 249 000 | Stand | 0 |
| 1 | 7577 | Vaal River | All | R 380 000 | Stand | 0 |
| 6 | 7575 | Vanderbijlpark | C.E. Areas | R 360 000 | Flat | 2 |
| 0 | 7574 | Vanderbijlpark | C.W. Areas | R 648 000 | House | 3 |
| 20 | 7572 | Vanderbijlpark | S.W.5 PROPER | R 4 300 000 | House | 5 |
| 6 | 7571 | Vanderbijlpark | River | R 755 000 | Flat | 2 |
| 1 | 7570 | Vaal River | All | R 380 000 | Stand | 0 |
| 1 | 7569 | Vaal River | All | R 380 000 | Stand | 0 |
| 1 | 7568 | Vanderbijlpark | C.E. Areas | R 560 000 | Townhse | 2 |
| 1 | 7567 | Vanderbijlpark | C.W. Areas | R 715 000 | Townhse | 3 |
| 13 | 7566 | Vanderbijlpark | S.E.6 | R 650 000 | House | 3 |
| 14 | 7565 | Vanderbijlpark | S.E.3 | R 1 150 000 | House | 3 |
| 0 | 7564 | Vaal River | All | R 130 000 | Stand | 0 |
| 7 | 7563 | Vanderbijlpark | C.E. Areas | R 550 000 | House | 2 |
| 16 | 7562 | Vaal River | All | R 1 620 000 | House | 5 |
| 8 | 7561 | Vanderbijlpark | S.E.4 | R 840 000 | House | 4 |
| 10 | 7560 | Vanderbijlpark | C.E. Areas | R 540 000 | House | 4 |
| 16 | 7559 | Vaal River | All | R 1 520 000 | House | 4 |
| 13 | 7558 | Vanderbijlpark | S.E.2 | R 1 090 000 | House | 5 |
| 8 | 7557 | Vanderbijlpark | C.E. Areas | R 565 000 | Townhse | 2 |
| 7 | 7556 | Vanderbijlpark | C.E. Areas | R 390 000 | House | 2 |
| 7 | 7555 | Vanderbijlpark | C.E. Areas | R 305 000 | House | 2 |
| 7 | 7554 | Vanderbijlpark | C.E. Areas | R 245 000 | House | 2 |
| 16 | 7553 | Vanderbijlpark | S.E.1 | R 770 000 | House | 3 |
| 11 | 7552 | Vanderbijlpark | S.E.6 | R 850 000 | House | 3 |
| 23 | 7551 | Vaal River | All | R 2 160 000 | House | 3 |
| 6 | 7550 | Vanderbijlpark | S.W.5 | R 780 000 | Townhse | 2 |
| 12 | 7549 | Vanderbijlpark | S.W.2 | R 935 000 | House | 4 |
| 12 | 7548 | Vanderbijlpark | S.W.1 | R 800 000 | House | 3 |
| 12 | 7547 | Vanderbijlpark | S.E.2 | R 702 000 | House | 3 |
| 3 | 7545 | Vaal River | All | R 2 160 000 | Stand (t) | 0 |
| 8 | 7544 | Vanderbijlpark | S.W.1 | R 630 000 | House | 3 |
| 21 | 7541 | Vaal River | All | R 6 500 000 | House | 5 |
| 23 | 7540 | Vanderbijlpark | S.E.8 | R 3 000 000 | House | 4 |
| 14 | 7539 | Vanderbijlpark | S.E.1 | R 980 000 | House | 3 |
| 0 | 7538 | Vanderbijlpark | S.E.7 | R 770 000 | House | 4 |
| 8 | 7536 | Vanderbijlpark | C.E. Areas | R 650 000 | House | 3 |
| 0 | 7535 | Vaal River | All | R 220 000 | Stand | 0 |
| 8 | 7534 | Vanderbijlpark | C.W. Areas | R 520 000 | Townhse | 2 |
| 0 | 7533 | Vanderbijlpark | C.W. Areas | R 485 000 | House | 3 |
| 17 | 7532 | Vanderbijlpark | C.E. Areas | R 1 030 000 | House | 3 |
| 8 | 7531 | Vanderbijlpark | C.W. Areas | R 450 000 | House | 3 |
| 0 | 7529 | Vaal River | All | R 220 000 | Stand | 0 |
| 9 | 7528 | Vanderbijlpark | S.E.1 | R 540 000 | House | 3 |
| 11 | 7527 | Vanderbijlpark | C.E. Areas | R 659 000 | House | 3 |
| 16 | 7526 | Vaal River | All | R 1 620 000 | House | 4 |
| 1 | 7525 | Vanderbijlpark | S.E.8 | R 415 000 | Flat | 1 |
| 1 | 7524 | Vanderbijlpark | S.E.8 | R 531 000 | Flat | 2 |
| 12 | 7522 | Vanderbijlpark | C.E. Areas | R 495 000 | House | 3 |
| 0 | 7521 | Vanderbijlpark | S.W.5 | R 1 100 000 | House | 4 |
| 15 | 7520 | Vanderbijlpark | S.W.5 | R 2 900 000 | Townhse | 3 |
| 14 | 7519 | Vanderbijlpark | S.W.5 | R 1 350 000 | Townhse | 3 |
| 9 | 7518 | Vanderbijlpark | C.W. Areas | R 630 000 | House | 3 |
| 16 | 7517 | Vanderbijlpark | Bedworthpark | R 653 000 | House | 3 |
| 17 | 7516 | Vanderbijlpark | Bedworthpark | R 790 000 | House | 3 |
| 12 | 7515 | Vanderbijlpark | S.E.7 | R 860 000 | House | 3 |
| 8 | 7514 | Vanderbijlpark | S.E.1 | R 758 000 | House | 3 |
| 20 | 7513 | Vaal River | All | R 1 630 000 | House | 4 |
| 17 | 7511 | Vaal River | All | R 1 200 000 | Stand | 3 |
| 0 | 7510 | Vaal River | All | R 350 000 | Stand | 0 |
| 24 | 7509 | Vanderbijlpark | S.W.5 | R 2 530 000 | House | 5 |
| 16 | 7508 | Vanderbijlpark | S.E.7 | R 865 000 | House | 3 |
| 14 | 7506 | Vanderbijlpark | S.W.1 | R 796 000 | House | 3 |
| 7 | 7505 | Vanderbijlpark | C.E. Areas | R 410 000 | Flat | 2 |
| 6 | 7504 | Vanderbijlpark | C.E. Areas | R 305 000 | Flat | 2 |
| 0 | 7503 | Vanderbijlpark | S.W.5 | R 770 000 | Townhse | 3 |
| 0 | 7502 | Vaal River | All | R 1 944 000 | House | 3 |
| 0 | 7501 | Vaal River | All | R 550 000 | Stand | 0 |
| 22 | 7500 | Vanderbijlpark | S.W.1 | R 985 000 | House | 4 |
| 9 | 7499 | Vanderbijlpark | Golf Estates | R 1 900 000 | Flat | 2 |
| 0 | 7498 | Vanderbijlpark | C.W. Areas | R 270 000 | Flat | 2 |
| 13 | 7497 | Vanderbijlpark | S.E.6 | R 740 000 | House | 3 |
| 10 | 7496 | Vanderbijlpark | S.E.3 | R 925 000 | Townhse | 3 |
| 18 | 7495 | Vanderbijlpark | S.E.2 | R 850 000 | House | 3 |
| 0 | 7494 | Vaal River | All | R 392 000 | Stand | 0 |
| 7 | 7493 | Vanderbijlpark | S.E.4 | R 627 000 | Townhse | 2 |
| 20 | 7492 | Vanderbijlpark | S.E.7 | R 695 000 | House | 3 |
| 9 | 7491 | Vanderbijlpark | S.W.5 | R 1 250 000 | Townhse | 3 |
| 9 | 7489 | Vaal River | All | R 0 | House | 3 |
| 6 | 7487 | Vanderbijlpark | C.E. Areas | R 595 000 | House | 3 |
| 8 | 7486 | Vanderbijlpark | S.E.2 | R 1 098 000 | House | 3 |
| 9 | 7485 | Vanderbijlpark | S.E.4 | R 630 000 | Townhse | 2 |
| 0 | 7484 | Vaal River | All | R 150 000 | Stand | 0 |
| 9 | 7483 | Vanderbijlpark | S.E.6 | R 585 000 | House | 3 |
| 8 | 7482 | Vanderbijlpark | S.E.4 | R 850 000 | Townhse | 3 |
| 11 | 7481 | Vanderbijlpark | S.E.4 | R 910 000 | Townhse | 4 |
| 13 | 7480 | Vanderbijlpark | S.W.2 | R 880 000 | House | 3 |
| 6 | 7478 | Vanderbijlpark | Flora Gardens | R 495 000 | Flat | 2 |
| 0 | 7477 | Vaal River | All | R 0 | Stand | 0 |
| 12 | 7476 | Vanderbijlpark | S.E.7 | R 760 000 | House | 4 |
| 17 | 7475 | Vanderbijlpark | S.E.3 | R 1 820 000 | House | 4 |
| 8 | 7473 | Vanderbijlpark | C.W. Areas | R 380 000 | House | 3 |
| 1 | 7472 | Vaal River | All | R 220 000 | Stand | 0 |
| 11 | 7471 | Vanderbijlpark | C.W. Areas | R 543 000 | House | 3 |
| 1 | 7470 | Vanderbijlpark | S.E.4 | R 715 000 | Townhse | 2 |
| 0 | 7469 | Vanderbijlpark | S.E.2 | R 9 120 000 | House | 3 |
| 17 | 7468 | Vanderbijlpark | S.E.3 | R 1 800 000 | House | 3 |
| 8 | 7467 | Vanderbijlpark | S.E.2 | R 1 300 000 | Townhse | 3 |
| 20 | 7466 | Vanderbijlpark | S.W.5 PROPER | R 2 400 000 | House | 4 |
| 19 | 7465 | Vanderbijlpark | C.E. Areas | R 674 000 | House | 3 |
| 0 | 7464 | Vaal River | All | R 130 000 | Stand | 0 |
| 1 | 7463 | Vaal River | All | R 135 000 | Stand | 0 |
| 21 | 7462 | Vanderbijlpark | S.W.5 PROPER | R 2 308 000 | House | 3 |
| 12 | 7461 | Vaal River | All | R 2 200 000 | House | 3 |
| 8 | 7460 | Vanderbijlpark | S.E.4 | R 1 097 000 | House | 3 |
| 12 | 7458 | Vanderbijlpark | S.E.6 | R 935 000 | House | 3 |
| 10 | 7457 | Vanderbijlpark | S.E.6 | R 860 000 | House | 3 |
| 25 | 7456 | Vanderbijlpark | S.W.5 PROPER | R 2 160 000 | House | 5 |
| 26 | 7455 | Vanderbijlpark | S.W.5 | R 4 170 000 | House | 4 |
| 13 | 7454 | Vanderbijlpark | S.W.2 | R 957 000 | House | 3 |
| 7 | 7453 | Vaal River | All | R 775 000 | House | 2 |
| 14 | 7449 | Vanderbijlpark | S.W.1 | R 869 000 | House | 3 |
| 0 | 7447 | Vaal River | All | R 240 000 | Stand | 0 |
| 8 | 7445 | Vanderbijlpark | C.E. Areas | R 385 000 | Flat | 3 |
| 15 | 7444 | Vanderbijlpark | Golf Estates | R 2 400 000 | House | 4 |
| 0 | 7443 | Vanderbijlpark | S.W.2 | R 890 000 | House | 3 |
| 19 | 7442 | Vanderbijlpark | S.E.3 | R 2 200 000 | House | 3 |
| 0 | 7441 | Vaal River | All | R 120 000 | Stand | 0 |
| 7 | 7440 | Vanderbijlpark | S.E.4 | R 670 000 | Flat | 2 |
| 0 | 7438 | Vaal River | All | R 430 000 | Stand | 0 |
| 7 | 7437 | Vanderbijlpark | C.W. Areas | R 350 000 | House | 3 |
| 14 | 7436 | Vanderbijlpark | C.W. Areas | R 610 000 | House | 2 |
| 14 | 7435 | Vanderbijlpark | Flora Gardens | R 1 150 000 | Townhse | 3 |
| 17 | 7434 | Vaal River | All | R 920 000 | House | 2 |
| 12 | 7430 | Vanderbijlpark | C.E. Areas | R 638 000 | Townhse | 3 |
| 15 | 7429 | Vanderbijlpark | S.E.7 | R 1 030 000 | House | 3 |
| 10 | 7428 | Vanderbijlpark | C.E. Areas | R 652 000 | Townhse | 3 |
| 11 | 7427 | Vanderbijlpark | C.W. Areas | R 580 000 | House | 4 |
| 15 | 7425 | Vanderbijlpark | S.E.2 | R 1 200 000 | House | 3 |
| 20 | 7424 | Vanderbijlpark | Flora Gardens | R 1 300 000 | House | 4 |
| 0 | 7420 | Vanderbijlpark | C.W. Areas | R 500 000 | House | 3 |
| 7 | 7419 | Vanderbijlpark | C.W. Areas | R 385 000 | Flat | 2 |
| 1 | 7418 | Vaal River | All | R 280 000 | Stand | 0 |
| 1 | 7417 | Vaal River | All | R 280 000 | Stand | 0 |
| 1 | 7416 | Vanderbijlpark | S.E.3 | R 460 000 | Stand (t) | 0 |
| 11 | 7413 | Vanderbijlpark | S.W.5 | R 758 000 | House | 3 |
| 1 | 7411 | Vanderbijlpark | S.E.7 | R 715 000 | House | 3 |
| 1 | 7410 | Vanderbijlpark | Plots | R 420 000 | Stand (t) | 0 |
| 12 | 7409 | Vanderbijlpark | S.W.5 | R 715 000 | House | 4 |
| 11 | 7407 | Vanderbijlpark | C.W. Areas | R 495 000 | House | 3 |
| 11 | 7406 | Vanderbijlpark | C.E. Areas | R 604 000 | Flat | 2 |
| 10 | 7405 | Vanderbijlpark | C.E. Areas | R 715 000 | Flat | 2 |
| 15 | 7404 | Vanderbijlpark | C.E. Areas | R 760 000 | Townhse | 3 |
| 27 | 7399 | Vanderbijlpark | S.E.4 | R 4 180 000 | House | 5 |
| 1 | 7397 | Vanderbijlpark | S.W.5 | R 217 000 | Stand (t) | 0 |
| 27 | 7390 | Vaal River | All | R 10 098 000 | House | 5 |
| 0 | 7388 | Vanderbijlpark | S.W.5 | R 385 000 | Business | 0 |
| 18 | 7387 | Vanderbijlpark | S.E.4 | R 1 700 000 | House | 4 |
| 11 | 7385 | Vanderbijlpark | S.E.7 | R 900 000 | House | 3 |
| 18 | 7381 | Vanderbijlpark | S.E.2 | R 1 030 000 | House | 3 |
| 1 | 7380 | Vaal River | All | R 135 000 | Stand | 0 |
| 19 | 7379 | Vaal River | All | R 1 050 000 | House | 4 |
| 1 | 7376 | Vaal River | All | R 0 | Stand | 0 |
| 1 | 7375 | Vaal River | All | R 0 | Stand | 0 |
| 1 | 7374 | Vanderbijlpark | S.W.5 PROPER | R 715 000 | Townhse | 2 |
| 0 | 7373 | Vanderbijlpark | S.E.2 | R 895 000 | House | 3 |
| 0 | 7372 | Vaal River | All | R 215 000 | Stand | 0 |
| 13 | 7371 | Vaal River | All | R 1 450 000 | House | 3 |
| 17 | 7370 | Vanderbijlpark | S.E.8 | R 1 935 000 | House | 2 |
| 13 | 7368 | Vanderbijlpark | Bonane | R 750 000 | House | 4 |
| 10 | 7365 | Vanderbijlpark | C.W. Areas | R 490 000 | House | 3 |
| 18 | 7361 | Vanderbijlpark | S.E.4 | R 1 520 000 | House | 3 |
| 0 | 7357 | Vanderbijlpark | C.W. Areas | R 450 000 | House | 2 |
| 16 | 7356 | Vanderbijlpark | S.W.5 | R 990 000 | House | 3 |
| 1 | 7355 | Vaal River | All | R 972 000 | Stand | 0 |
| 1 | 7354 | Vaal River | All | R 200 000 | Stand | 0 |
| 1 | 7353 | Vaal River | All | R 200 000 | Stand | 0 |
| 29 | 7352 | Vanderbijlpark | Plots | R 2 700 000 | House | 5 |
| 7 | 7350 | Vanderbijlpark | C.E. Areas | R 530 000 | House | 3 |
| 10 | 7349 | Vanderbijlpark | C.W. Areas | R 538 000 | House | 3 |
| 12 | 7348 | Vanderbijlpark | C.E. Areas | R 740 000 | House | 3 |
| 1 | 7346 | Vaal River | All | R 0 | Stand | 0 |
| 20 | 7345 | Vanderbijlpark | S.E.7 | R 1 980 000 | House | 4 |
| 18 | 7344 | Vanderbijlpark | S.E.4 | R 1 870 000 | House | 4 |
| 13 | 7342 | Vanderbijlpark | C.W. Areas | R 495 000 | House | 4 |
| 6 | 7340 | Vanderbijlpark | S.E.4 | R 680 000 | Flat | 2 |
| 15 | 7339 | Vanderbijlpark | S.E.4 | R 1 750 000 | House | 4 |
| 0 | 7338 | Vanderbijlpark | S.E.7 | R 935 000 | House | 4 |
| 13 | 7335 | Vanderbijlpark | C.W. Areas | R 505 000 | House | 3 |
| 14 | 7334 | Vanderbijlpark | S.E.1 | R 769 000 | House | 4 |
| 1 | 7332 | Vaal River | All | R 280 000 | Stand | 0 |
| 1 | 7331 | Vaal River | All | R 460 000 | Stand | 0 |
| 9 | 7330 | Vanderbijlpark | S.W.5 | R 715 000 | Townhse | 2 |
| 15 | 7329 | Vanderbijlpark | S.E.4 | R 1 300 000 | House | 3 |
| 9 | 7327 | Vanderbijlpark | S.E.4 | R 825 000 | House | 3 |
| 9 | 7323 | Vanderbijlpark | S.E.7 | R 605 000 | House | 3 |
| 11 | 7322 | Vanderbijlpark | C.E. Areas | R 550 000 | House | 3 |
| 11 | 7321 | Vanderbijlpark | C.E. Areas | R 670 000 | House | 3 |
| 15 | 7320 | Vanderbijlpark | C.E. Areas | R 690 000 | House | 4 |
| 7 | 7317 | Vanderbijlpark | C.E. Areas | R 460 000 | Townhse | 2 |
| 23 | 7314 | Vanderbijlpark | S.E.2 | R 1 620 000 | House | 4 |
| 0 | 7312 | Vaal River | All | R 190 000 | Stand | 0 |
| 1 | 7310 | Vanderbijlpark | S.E.8 | R 480 000 | Flat | 1 |
| 1 | 7309 | Vanderbijlpark | C.W. Areas | R 480 000 | House | 2 |
| 1 | 7308 | Vanderbijlpark | C.E. Areas | R 480 000 | House | 3 |
| 1 | 7307 | Vanderbijlpark | C.W. Areas | R 355 000 | Flat | 2 |
| 1 | 7306 | Vanderbijlpark | C.W. Areas | R 480 000 | House | 3 |
| 14 | 7303 | Vaal River | All | R 650 000 | House | 4 |
| 1 | 7302 | Vanderbijlpark | Bonane | R 190 000 | Stand (t) | 0 |
| 1 | 7301 | Vanderbijlpark | Bedworthpark | R 495 000 | Stand (t) | 0 |
| 9 | 7300 | Vanderbijlpark | Bonane | R 500 000 | House | 3 |
| 14 | 7299 | Vanderbijlpark | S.E.7 | R 760 000 | House | 4 |
| 0 | 7289 | Vaal River | All | R 225 000 | Stand | 0 |
| 11 | 7287 | Vanderbijlpark | C.W. Areas | R 495 000 | House | 3 |
| 1 | 7279 | Vanderbijlpark | Lindequesdrift | R 300 000 | Stand | 0 |
| 13 | 7276 | Vanderbijlpark | S.E.7 | R 880 000 | House | 3 |
| 7 | 7275 | Sasolburg | Sasolburg | R 480 000 | Flat | 2 |
| 11 | 7274 | Vanderbijlpark | C.E. Areas | R 600 000 | House | 3 |
| 12 | 7273 | Vanderbijlpark | C.W. Areas | R 440 000 | House | 3 |
| 0 | 7272 | Vaal River | All | R 330 000 | Stand | 0 |
| 14 | 7271 | Vanderbijlpark | C.W. Areas | R 320 000 | House | 3 |
| 8 | 7267 | Vanderbijlpark | S.E.8 | R 630 000 | Townhse | 2 |
| 9 | 7263 | Vanderbijlpark | C.E. Areas | R 520 000 | House | 3 |
| 14 | 7262 | Vanderbijlpark | S.E.7 | R 935 000 | House | 4 |
| 8 | 7261 | Vanderbijlpark | S.E.4 | R 1 400 000 | House | 3 |
| 12 | 7260 | Vanderbijlpark | C.W. Areas | R 495 000 | House | 4 |
| 3 | 7258 | Vanderbijlpark | S.E.3 | R 630 000 | Flat | 2 |
| 3 | 7256 | Vaal River | All | R 2 160 000 | Stand | 0 |
| 7 | 7255 | Vanderbijlpark | C.W. Areas | R 715 000 | Townhse | 3 |
| 7 | 7253 | Vanderbijlpark | C.W. Areas | R 370 000 | Flat | 3 |
| 9 | 7248 | Vanderbijlpark | C.W. Areas | R 310 000 | Flat | 1 |
| 2 | 7246 | Vanderbijlpark | C.E. Areas | R 660 000 | Business | 0 |
| 11 | 7235 | Vanderbijlpark | S.W.1 | R 769 000 | House | 3 |
| 10 | 7234 | Vanderbijlpark | C.W. Areas | R 530 000 | House | 3 |
| 7 | 7229 | Vanderbijlpark | C.E. Areas | R 355 000 | House | 2 |
| 8 | 7224 | Vanderbijlpark | S.E.7 | R 700 000 | House | 3 |
| 11 | 7223 | Vanderbijlpark | S.E.7 | R 1 078 000 | House | 4 |
| 16 | 7219 | Vanderbijlpark | S.E.6 | R 1 350 000 | House | 4 |
| 31 | 7211 | Vanderbijlpark | Plots | R 3 077 000 | House | 4 |
| 13 | 7210 | Vanderbijlpark | Plots | R 1 620 000 | House | 3 |
| 12 | 7208 | Vanderbijlpark | S.E.7 | R 850 000 | House | 4 |
| 19 | 7207 | Vanderbijlpark | S.E.1 | R 800 000 | House | 3 |
| 1 | 7203 | Vaal River | All | R 280 000 | Stand | 0 |
| 9 | 7199 | Vanderbijlpark | C.E. Areas | R 605 000 | House | 2 |
| 8 | 7196 | Vanderbijlpark | C.W. Areas | R 540 000 | House | 3 |
| 1 | 7195 | Vanderbijlpark | S.E.3 | R 369 000 | Stand (t) | 0 |
| 22 | 7193 | Vanderbijlpark | Plots | R 1 980 000 | House | 4 |
| 12 | 7192 | Vanderbijlpark | S.E.1 | R 650 000 | House | 3 |
| 7 | 7190 | Vanderbijlpark | C.E. Areas | R 935 000 | Business | 0 |
| 7 | 7188 | Vanderbijlpark | C.E. Areas | R 659 000 | Townhse | 2 |
| 10 | 7186 | Vanderbijlpark | C.E. Areas | R 499 000 | House | 3 |
| 15 | 7183 | Vanderbijlpark | S.E.7 | R 935 000 | House | 4 |
| 23 | 7181 | Vanderbijlpark | S.E.3 | R 3 080 000 | House | 5 |
| 6 | 7178 | Vanderbijlpark | C.W. Areas | R 350 000 | Flat | 2 |
| 8 | 7177 | Vanderbijlpark | C.E. Areas | R 570 000 | Townhse | 2 |
| 0 | 7159 | Vanderbijlpark | S.E.3 | R 915 000 | Townhse | 2 |
| 10 | 7155 | Vanderbijlpark | S.W.5 | R 1 100 000 | Townhse | 3 |
| 1 | 7151 | Vanderbijlpark | S.W.5 PROPER | R 2 200 000 | House | 4 |
| 18 | 7150 | Vanderbijlpark | S.W.1 | R 1 055 000 | House | 3 |
| 8 | 7148 | Vanderbijlpark | S.W.1 | R 550 000 | House | 3 |
| 18 | 7140 | Vanderbijlpark | S.W.2 | R 1 430 000 | House | 3 |
| 12 | 7139 | Vanderbijlpark | S.W.5 PROPER | R 0 | House | 3 |
| 7 | 7136 | Vanderbijlpark | S.E.8 | R 680 000 | Townhse | 2 |
| 11 | 7135 | Vanderbijlpark | S.W.5 | R 857 000 | House | 3 |
| 13 | 7133 | Vanderbijlpark | C.E. Areas | R 530 000 | House | 3 |
| 7 | 7129 | Vanderbijlpark | S.E.3 | R 450 000 | Flat | 1 |
| 12 | 7127 | Vanderbijlpark | C.E. Areas | R 599 000 | House | 3 |
| 15 | 7126 | Vaal River | All | R 935 000 | House | 3 |
| 0 | 7122 | Vanderbijlpark | C.W. Areas | R 440 000 | House | 4 |
| 7 | 7120 | Vanderbijlpark | C.E. Areas | R 660 000 | Townhse | 2 |
| 26 | 7112 | Vanderbijlpark | S.W.5 PROPER | R 3 950 000 | House | 4 |
| 1 | 7105 | Vaal River | All | R 180 000 | Stand | 0 |
| 19 | 7087 | Vanderbijlpark | S.E.3 | R 1 390 000 | House | 4 |
| 7 | 7086 | Vanderbijlpark | S.W.1 | R 680 000 | House | 3 |
